Understanding The Mine
The Mine is structured into 8 geological layers that regenerate on a 100-minute collapse timer. Ores spawn based on depth-specific algorithms. Most standard ores stop generating at 3,000m—only Rhodium and Unobtainium continue to 5,000m. The v0.5.0 update introduced Obsidian, an impenetrable barrier that can only be destroyed with explosives.
| Ore | Base Value | Depth Range | Geological Zone | Req. Strength |
|---|---|---|---|---|
| Tin Ore | $10 | 0m – 149m | Surface Layer | 6 |
| Iron Ore | $20 | 0m – 149m | Surface Layer | 6 |
| Lead Ore | $30 | 0m – 350m | Surface → Depths | 7 |
| Cobalt Ore | $50 | 65m – 549m | Mines → Depths | 12 |
| Aluminium Ore | $65 | 150m – 849m | Depths → Bedrock | 18 |
| Silver Ore | $150 | 150m – 849m | Depths → Bedrock | 18 |
| Uranium Ore | $180 | 400m – 849m | Depths → Bedrock | 18 |
| Vanadium Ore | $240 | 400m – 1000m | Depths → Primordial | 22 |
| Gold Ore | $350 | 550m – 1199m | Bedrock → Primordial | 22 |
| Tungsten Ore | $300 | 850m – 1599m | Primordial → Tectonic | 45 |
| Titanium Ore | $400 | 550m – 1599m | Bedrock → Tectonic | 24 |
| Molybdenum Ore | $600 | 1000m – 1599m | Primordial → Tectonic | 75 |
| Plutonium Ore | $1,000 | 1000m – 1599m | Primordial → Tectonic | 99 |
| Palladium Ore | $1,200 | 1200m – 1800m | Tectonic → Mantle | 120 |
| Mithril Ore | $2,000 | 1800m – 2800m | Mantle → Underworld | 200 |
| Iridium Ore | $3,700 | 1800m – 2800m | Mantle → Underworld | 180 |
| Thorium Ore | $3,200 | 2100m – 2800m | Mantle → Underworld | 270 |
| Adamantium Ore | $4,500 | 2300m – 2800m | The Underworld | 300 |
| Rhodium Ore | $15,000 | 2300m – 5000m | The Underworld | 300 |
| Unobtainium Ore | $30,000 | 2500m – 5000m | The Underworld | 340 |
Dust Recovery & Sifting System
Standard Sifter ($4,000)
As you mine voxel blocks, residual mineral dust is automatically collected. The Sifter processes this dust with a 10% probability of converting it into a random ore. Failed sifts do not consume the dust, but the same batch cannot be re-sifted.
Nano Sifter (1 Prestige Medal)
The prestige-exclusive Nano Sifter offers a 16.6% conversion rate (nerfed from higher in v0.5.4) and can yield high-value deep-mine ores, making dust collection a lucrative passive income stream.
Notable Ore Balance Changes
Gold Ore replaced Manganese Ore ($330, Strength 22) to smooth the transition between equipment brackets. Iridium spawn rate was halved from 0.6 to 0.35 to compensate for its value increase to $3,700. Adamantium spawn chance was massively increased from 0.09 to 0.4 (vein size 1.0→1.8), making it a reliable late-game target. Uranium spawn rate decreased from 0.6 to 0.55.