Pickaxes (11 Tiers)
Pickaxe Strength determines what ores you can break. All pickaxes share the same base swing speed. Higher strength also reduces mining time logarithmically, with a hardcap minimum of 0.08 seconds per block.
| Pickaxe | Cost | Strength | Unlocked Ore Access |
|---|---|---|---|
| Rusty Pickaxe | Free | 7 | Tin, Iron, Lead, Topaz |
| Copper Pickaxe | $50 | 12 | + Cobalt |
| Iron Pickaxe | $500 | 20 | + Aluminium, Silver, Uranium, Ruby |
| Steel Pickaxe | $5,000 | 35 | + Vanadium, Gold, Titanium, Diamond |
| Platinum Pickaxe | $25,000 | 60 | + Tungsten |
| Titanium Pickaxe | $100,000 | 100 | + Molybdenum, Plutonium, Poudretteite, Zultanite |
| Infernum Pickaxe | $1,000,000 | 200 | + Palladium, Mithril, Iridium, Painite, All Gems |
| Diamond Pickaxe | $2,500,000 | 400 | All Ores & All Gems |
| Mithril Pickaxe | $5,000,000 | 600 | All (faster extraction) |
| Adamantium Pickaxe | $10,000,000 | 800 | All (near hardcap speed) |
| Unobtainium Pickaxe | $25,000,000 | 1000 | All (maximum extraction velocity) |
Early Game Priority
The Copper Pickaxe ($50) is the most critical first purchase—it unlocks Cobalt Ore ($50/ea) and dramatically accelerates early income. Follow with the Iron Pickaxe ($500) to access the lucrative Depths layer.
Backpacks (6 Tiers)
Backpacks determine your personal carrying capacity. The initial Micro Backpack severely limits mining runs—upgrading your backpack is essential for efficient mining trips.
| Backpack | Cost | Capacity | Notes |
|---|---|---|---|
| Micro Backpack | Free | 8 items | Starter; very inefficient |
| Small Backpack | $100 | 12 items | Essential early upgrade |
| Medium Backpack | $5,000 | 16 items | Good mid-early balance |
| Large Backpack | $100,000 | 24 items | Solid mid-game choice |
| XL Backpack | $1,500,000 | 36 items | Late-game capacity |
| XXL Backpack | 399 Robux | 64 items | Premium only; persists through Prestige |
Explosives
Explosives clear rock rapidly and are the only way to destroy Obsidian barriers introduced in v0.5.0. Charges auto-regenerate on cooldown timers.
Dynamite Stick
| Level | Cost | Power | Range | Charges | Cooldown |
|---|---|---|---|---|---|
| Level 1 | $100 | 2,000 | 3 blocks | 1 | 30s |
| Level 2 | $1,000 | 3,500 | 3 blocks | 1 | 25s |
| Level 3 | $5,000 | 5,000 | 3 blocks | 2 | 20s |
Dynamite Bundle
| Level | Cost | Power | Range | Charges | Cooldown |
|---|---|---|---|---|---|
| Level 1 | $7,000 | 10,000 | 4 blocks | 1 | 20s |
| Level 2 | $12,000 | 12,000 | 4 blocks | 1 | 20s |
| Level 3 | $35,000 | 17,000 | 4 blocks | 2 | 20s |
C4 Charges
| Level | Cost | Power | Range | Charges | Cooldown |
|---|---|---|---|---|---|
| Level 1 | $50,000 | 45,000 | 5 blocks | 1 | 20s |
| Level 2 | $75,000 | 40,000 | 5 blocks | 2 | 20s |
| Level 3 | $200,000 | 50,000 | 5 blocks | 2 | 20s |
| Level 4 | $1,000,000 | 75,000 | 5 blocks | 3 | 20s |
| Level 5 | $2,500,000 | 100,000 | 6 blocks | 3 | 20s |
Nuke (Premium)
Cost: 199 Robux (single-use) · Power: 50,000,000 · Range: 24 blocks
Triggers a server-wide chat announcement upon detonation. Instantly vaporizes massive sections of the mine. The ultimate Obsidian solution.