| Gemstone | Base Value | Depth Range | Geological Zone | Req. Strength |
|---|---|---|---|---|
| Topaz | $75 | 0m – 549m | Surface → Depths | 6 |
| Emerald | $200 | 150m – 849m | Depths → Bedrock | 14 |
| Sapphire | $250 | 150m – 849m | Depths → Bedrock | 14 |
| Ruby | $300 | 150m – 849m | Depths → Bedrock | 18 |
| Diamond | $1,500 | 400m – 1800m | Depths → Mantle | 22 |
| Poudretteite | $1,700 | 550m – 1199m | Bedrock → Primordial | 75 |
| Zultanite | $2,300 | 1000m – 1599m | Primordial → Tectonic | 110 |
| Grandidierite | $4,500 | 1400m – 2100m | Tectonic → Mantle | 120 |
| Musgravite | $5,800 | 1900m – 2900m | Mantle → Underworld | 150 |
| Painite | $12,000 | 2100m – 4500m | Mantle → Deep | 200 |
Gem Processing Chain
Gems follow a distinct processing chain from ores. The Jewelcrafting machines apply massive value multipliers.
Prismatic Gem Crucible ($100,000)
Combines any two gems (matching or different) into a prismatic gem valued at the sum of both inputs × 1.15 (15% bonus). This creates the highest single-item value density outside of electronics assembly.
Late-Game Gem Strategy
Once you have a Power Core Assembler ($4.5M), ignore gems entirely during deep dives. The Assembler's 2.5× multiplier on high-tier ores mathematically outperforms the base value of even Painite ($12,000) when factoring in opportunity cost.
Prospector Machines
Prospectors convert Stone byproduct (from smelting) into gems with a 5% probability per cycle.
| Prospector | Cost | Output Gem | Gem Value | Convert Rate |
|---|---|---|---|---|
| Topaz Prospector | $2,000 | Topaz | $75 | 5% |
| Emerald Prospector | $5,000 | Emerald | $200 | 5% |
| Sapphire Prospector | $8,000 | Sapphire | $250 | 5% |
| Ruby Prospector | $15,000 | Ruby | $300 | 5% |
| Diamond Prospector | $30,000 | Diamond | $1,500 | 5% |
Version History: Gem Rebalancing
In v0.2.1, all gems deeper than Emerald became slightly more common. Painite saw its vein size expand from 0.5→1.8 and base value increased from $10K→$12K. Musgravite required strength was raised from 130→150. In v0.5.5, Musgravite max depth was pushed to 2900m and Painite to 4500m, ensuring deep-mine exploration remains profitable past the 3,000m ore barrier.