Factory Constraints
Each player's plot is 30×30 blocks with a 100-block height limit. The complexity limit (machines + conveyors + blocks) was raised from 750 → 2,000 → 4,000 to support endgame builds. Machine animations are decoupled from server state (v0.5.4) for smooth performance.
Metalwork Chain
The foundation of all profitable factory layouts. Ores are cleaned, smelted into bars, then shaped into components for advanced assembly.
| Machine | Cost | Function |
|---|---|---|
| Ore Cleaner | $80 | Strips dirt, adds flat +$10 value |
| Ore Smelter | $380 | Converts ore → bar (1.2× value). Produces Stone byproduct ⚠️ |
| Blast Furnace | $25,000 | Faster smelting, but -10% value penalty. Also produces Stone |
| Coiler | $1,750 | Bar → Coil (+$20 value) |
| Bolt Machine | $2,800 | Bar → Bolt (+$5 value) |
| Plate Stamper | $3,000 | Bar → Plate (+$20 value) |
| Pipe Maker | $4,000 | Plate → Pipe (for Engine Factory) |
| Mechanical Parts Maker | $8,000 | Plate → Mechanical Parts (for Engine Factory) |
| Frame Maker | $10,000 | Bolts + Bar → Frame (1.25× combined value) |
| Tempering Forge | $50,000 | Doubles metal component value (2.0×) |
| Filigree Cutter | $50,000 | Cuts designs, 1.2× bonus |
| Casing Machine | $50,000 | Frame + Bolts + Plate → Casing (1.3× combined) |
| Alloy Furnace | $100,000 | Combines two bars → Alloy (1.2× combined value) |
| Engine Factory | $1,000,000 | Mech Parts + Pipes + Casing → Engine (2.5× / +150%) |
⚠️ Critical Rule: Stone Byproduct Management
If Stone from the Smelter is not physically removed via a Filter Transport Object, the machine jams and stops. Filters accept up to 150 sorting conditions. Never neglect stone routing!
Stonework & Glasswork
Never discard Stone byproduct—it feeds into Bricks, Glass Sheets, and Prospectors for passive gem generation.
| Machine | Cost | Function |
|---|---|---|
| Crusher | $1,750 | Stone → Dust ($1 base value) |
| Brick Mold | $2,500 | Dust → Bricks ($25 value) |
| Sifter | $4,000 | Dust → 10% chance random Ore |
| Kiln | $4,750 | Dust → Glass Sheets ($30); Bricks get 1.2× bonus |
| Cement Mixer | $10,000 | Dust + Stone → Cement |
| Clay Mixer | $20,000 | Materials → Clay |
| Ceramic Furnace | $30,000 | Clay → Ceramics |
| Lens Cutter | $70,000 | Glass → Lenses (for optics) |
| Optics Machine | $300,000 | Lenses → Optical components |
Electronics Chain
The most lucrative production chains. They require convergence of metalwork and glasswork. The "sticky tags" system means finished products inherit all value multipliers from constituent ingredients.
| Machine | Cost | Function |
|---|---|---|
| Electronic Tuner | $8,500 | Tunes electronic components |
| Circuit Maker | $8,500 | Coil + Glass Sheet → Circuit (2.0× combined value) |
| Magnetic Machine | $120,000 | Casing + Coil → Electromagnet (1.5× combined) |
| Superconductor Constructor | $1,000,000 | Advanced electronics synthesis |
| Tablet Factory | $2,500,000 | Casing + Glass + Circuit → Tablet (3.0× / +200%) |
| Laser Maker | $3,500,000 | 2.5× multiplier + 175% base bonus |
| Power Core Assembler | $4,500,000 | Complex multi-input → Power Core (2.5× total) |
Jewelcrafting Chain
| Machine | Cost | Function |
|---|---|---|
| Polisher | $250 | Adds flat +$10 to ores or gems |
| Gem Cutter | $20,000 | 1.4× value increase to gems |
| Ring Maker | $15,000 | Cut gem + Coil → Ring (1.7× combined) |
| Prismatic Gem Crucible | $100,000 | Fuses 2 gems → Prismatic (sum × 1.15) |
| Gilder | $500,000 | 1.5× gold-plating bonus |
| Amulet Maker | $2,000,000 | 2.0× final multiplier |
| Quality Assurance | $2,000,000 | Final-stage quality multiplier |
Layout Strategy by Game Stage
🟢 Early Game ($0–$60K)
Focus on Ore Smelter + Plate Stamper loops. Simple linear conveyor layout. Reinvest capital into upgrading pickaxe and backpack.
🟡 Mid-Game ($60K–$1M)
Incorporate Tempering Forge (2.0×). Build robust stone filtering with Filter Transport Objects. Shift to vertical, gravity-fed layouts to save horizontal footprint.
🔵 Late Game ($1M–$10M)
Invest in Tablet Factory ($2.5M) or Power Core Assembler ($4.5M). Engineer massive funnel layouts feeding multiple assemblers. Abandon gemstone mining—the Assembler's 2.5× on high-tier ores outperforms even Painite.
🟠 Post-Prestige
The Ore Upgrader (3 Medals) transforms shallow Aluminium into Silver. Mine the safe 150m–1500m range. The Philosopher's Stone (1.25×) placed before the Smelter cascades multiplicatively through all downstream machines.